London Middlesex Crime Stoppers – Statistical ReportStats for: January 1 2022 to September 8 2022 |
Statistic | Jan | Feb | Mar | Apr | May | Jun |
Tips Received | 85 | 78 | 104 | 70 | 104 | 119 |
Tip Follow-ups | 66 | 79 | 128 | 62 | 59 | 97 |
Arrests | 1 | 2 | 0 | 1 | 0 | 2 |
Cases Cleared | 1 | 2 | 0 | 2 | 0 | 2 |
Charges Laid | 1 | 0 | 0 | 1 | 0 | 13 |
Fugitives | 0 | 0 | 0 | 0 | 0 | 0 |
Administrative Discipline | 0 | 0 | 0 | 0 | 0 | 0 |
# of Rewards Approved | 0 | 4 | 1 | 1 | 0 | 0 |
Rewards Approved | $0 | $127 | $94 | $128 | $0 | $0 |
# of Rewards Paid | 0 | 0 | 0 | 0 | 0 | 0 |
Rewards Paid | $0 | $0 | $0 | $0 | $0 | $0 |
# of Weapons Recovered | 0 | 0 | 0 | 3 | 0 | 5 |
# of Vehicles Recovered | 0 | 0 | 0 | 0 | 0 | 0 |
Property Recovered | $0 | $0 | $0 | $0 | $0 | $0 |
Cash Recovered | $0 | $0 | $0 | $0 | $0 | $7,530 |
Drugs Seized | $0 | $0 | $0 | $0 | $0 | $27,930 |
Total Recovered | $0 | $0 | $0 | $0 | $0 | $35,460 |
Statistic | Jul | Aug | Sep | Oct | Nov | Dec |
Tips Received | 99 | 128 | 30 | |||
Tip Follow-ups | 88 | 76 | 199 | |||
Arrests | 1 | 0 | 0 | |||
Cases Cleared | 1 | 0 | 0 | |||
Charges Laid | 7 | 0 | 0 | |||
Fugitives | 0 | 0 | 0 | |||
Administrative Discipline | 0 | 0 | 0 | |||
# of Rewards Approved | 1 | 2 | 0 | |||
Rewards Approved | $240 | $78 | $0 | |||
# of Rewards Paid | 0 | 0 | 0 | |||
Rewards Paid | $0 | $0 | $0 | |||
# of Weapons Recovered | 0 | 0 | 0 | |||
# of Vehicles Recovered | 0 | 0 | 0 | |||
Property Recovered | $4,401 | $0 | $0 | |||
Cash Recovered | $0 | $0 | $0 | |||
Drugs Seized | $0 | $0 | $0 | |||
Total Recovered | $4,401 | $0 | $0 |
Statistic | Q1 | Q2 | Q3 | Q4 | YTD |
Tips Received | 267 | 293 | 257 | 817 | |
Tip Follow-ups | 273 | 218 | 363 | 854 | |
Arrests | 3 | 3 | 1 | 7 | |
Cases Cleared | 3 | 4 | 1 | 8 | |
Charges Laid | 1 | 14 | 7 | 22 | |
Fugitives | 0 | 0 | 0 | 0 | |
Administrative Discipline | 0 | 0 | 0 | 0 | |
# of Rewards Approved | 5 | 1 | 3 | 9 | |
# of Rewards Paid | $221 | $128 | $318 | $666 | |
Rewards Paid | 0 | 0 | 0 | 0 | |
# of Weapons Recovered | 0 | 8 | 0 | 8 | |
# of Vehicles Recovered | 0 | 0 | 0 | 0 | |
Property Recovered | $0 | $0 | $4,401 | $4,401 | |
Cash Recovered | $0 | $7,530 | $0 | $7,530 | |
Drugs Seized | $0 | $27,930 | $0 | $27,930 | |
Total Recovered | $0 | $35,460 | $4,401 | $39,861 |
2021 Statistics
Statistic | Q1 | Q2 | Q3 | Q4 | YTD | |
Tips Received | 373 | 451 | 440 | 355 | 1,619 | |
Tip Follow-ups | 290 | 364 | 284 | 276 | 1,214 | |
Arrests | 16 | 2 | 5 | 4 | 27 | |
Cases Cleared | 19 | 2 | 4 | 4 | 29 | |
Charges Laid | 34 | 3 | 17 | 8 | 62 | |
Fugitives | 0 | 0 | 0 | 0 | 0 | |
Administrative Discipline | 0 | 0 | 0 | 0 | 0 | |
# of Rewards Approved | 8 | 11 | 7 | 6 | 32 | |
Rewards Approved | $1,661 | $1,753 | $491 | $574 | $4,478 | |
# of Rewards Paid | 0 | 2 | 0 | 0 | 2 | |
Rewards Paid | $0 | $125 | $0 | $0 | $125 | |
# of Weapons Recovered | 10 | 2 | 1 | 0 | 13 | |
# of Vehicles Recovered | 1 | 1 | 0 | 0 | 2 | |
Property Recovered | $2,000 | $35,000 | $0 | $500 | $37,500 | |
Cash Recovered | $12,553 | $0 | $0 | $3,000 | $15,553 | |
Drugs Seized | $121,100 | $0 | $500 | $3,015 | $124,615 | |
Total Recovered | $135,653 | $35,000 | $500 | $6,515 | $177,668 |