Stats for: Jan 1 2024 to Mar 31 2024

 

Statistic Jan Feb Mar Apr May Jun
Tips Received 81 90 93 1 0 0
Tip Follow-ups 71 117 109 3 0 0
Arrests 6 7 0 1 0 0
Cases Cleared 11 19 0 2 0 0
Charges Laid 29 5 0 0 0 0
Fugitives 0 0 0 0 0 0
Administrative Discipline 0 0 0 0 0 0
# of Rewards Approved 1 2 0 0 0 0
Rewards Approved $53 $260 $0 $0 $0 $0
# of Rewards Paid 0 0 0 0 0 0
Rewards Paid $0 $0 $0 $0 $0 $0
# of Weapons Recovered 0 0 0 0 0 0
# of Vehicles Recovered 0 0 0 0 0 0
Property Recovered $0 $50 $0 $0 $0 $0
Cash Recovered $0 $13,975 $0 $0 $0 $0
Drugs Seized $11,170 $10,100 $0 $0 $0 $0
Total Recovered $11,170 $24,125 $0 $0 $0 $0

 

 

Statistic Q1 Q2 Q3 Q4 YTD
Tips Received 264 1 0 0 265
Tip Follow-ups 297 3 0 0 300
Arrests 13 1 0 0 14
Cases Cleared 30 2 0 0 32
Charges Laid 34 0 0 0 34
Fugitives 0 0 0 0 0
Administrative Discipline 0 0 0 0 0
# of Rewards Approved 3 1 0 0 3
Rewards Approved $313 $53 $0 $0 $313
# of Rewards Paid 0 0 0 0 0
Rewards Paid $0 $0 $0 $0 $0
# of Weapons Recovered 4 0 0 0 4
# of Vehicles Recovered 0 0 0 0 0
Property Recovered $50 $0 $0 $0 $50
Cash Recovered $13,975 $0 $0 $0 $13,975
Drugs Seized $21,800 $0 $0 $0 $21,800
Total Recovered $35,825 $0 $0 $0 $35,825

0
ARRESTS #
0
CHARGES LAID #
0
DRUGS SEIZED $
0
CASH RECOVERED $
0
WEAPONS RECOVERED #
0
VEHICLES RECOVERED #
0
PROPERTY RECOVERED $
0
TIPS FOLLOWED UP ON #

 

Stats for: January 1 2023 to December 31 2023

Statistic Jan Feb Mar Apr May Jun
Tips Received 91 86 101 99 94 94
Tip Follow-ups 49 48 61 77 93 57
Arrests 4 0 3 1 0 2
Cases Cleared 2 0 2 1 0 2
Charges Laid 13 0 5 0 0 0
Fugitives 0 0 0 0 0 0
Administrative Discipline 0 0 0 0 0 0
# of Rewards Approved 7 1 1 0 1 0
Rewards Approved $860 $90 $38 $0 $53 $0
# of Rewards Paid 1 0 0 0 0 0
Rewards Paid $65 $0 $0 $0 $0 $0
# of Weapons Recovered 1 0 0 0 0 0
# of Vehicles Recovered 0 0 1 0 0 0
Property Recovered $0 $0 $30,000 $0 $0 $0
Cash Recovered $0 $0 $11,500 $0 $0 $0
Drugs Seized $0 $0 $3,700 $0 $0 $0
Total Recovered $0 $0 $45,200 $0 $0 $0

 

Statistic Jul Aug Sep Oct Nov Dec
Tips Received 90 105 68 89 105 85
Tip Follow-ups 92 87 48 45 90 56
Arrests 0 0 1 0 0 0
Cases Cleared 1 0 1 0 0 0
Charges Laid 0 0 0 0 0 0
Fugitives 0 0 0 0 0 0
Administrative Discipline 0 0 0 0 0 0
# of Rewards Approved 2 1 0 0 0 0
Rewards Approved $180 $25 $0 $0 $0 $0
# of Rewards Paid 0 0 0 0 0 0
Rewards Paid $0 $0 $0 $0 $0 $0
# of Weapons Recovered 0 0 0 0 0 0
# of Vehicles Recovered 0 0 0 0 0 0
Property Recovered $0 $0 $0 $0 $0 $0
Cash Recovered $0 $0 $0 $0 $0 $0
Drugs Seized $0 $0 $0 $0 $0 $0
Total Recovered $0 $0 $0 $0 $0 $0

 

Statistic Q1 Q2 Q3 Q4 YTD
Tips Received 277 287 262 7 1107
Tip Follow-ups 158 227 227 2 803
Arrests 7 3 1 0 11
Cases Cleared 4 3 2 0 9
Charges Laid 18 0 0 0 18
Fugitives 0 0 0 0 0
Administrative Discipline 0 0 0 0 0
# of Rewards Approved 9 1 3 0 13
Rewards Approved $988 $53 $205 $0 $1,245
# of Rewards Paid 1 0 0 0 1
Rewards Paid $65 $0 $0 $0 $65
# of Weapons Recovered 1 0 0 0 1
# of Vehicles Recovered 1 0 0 0 1
Property Recovered $30,000 $0 $0 $0 $30,000
Cash Recovered $11,500 $0 $0 $0 $11,500
Drugs Seized $3,700 $0 $0 $0 $3,700
Total Recovered $45,200 $0 $0 $0 $45,200

 

 

 

 

Social media & sharing icons powered by UltimatelySocial