London Elgin Middlesex Crime Stoppers – Statistical ReportStats for: January 1 2022 to May 2 2022 |
Statistic | Jan | Feb | Mar | Apr | May | Jun |
Tips Received | 85 | 78 | 104 | 69 | 7 | |
Tip Follow-ups | 66 | 79 | 128 | 62 | 2 | |
Arrests | 1 | 2 | 0 | 1 | ||
Cases Cleared | 1 | 2 | 0 | 2 | ||
Charges Laid | 1 | 0 | 0 | 1 | ||
Fugitives | 0 | 0 | 0 | 0 | ||
Administrative Discipline | 0 | 0 | 0 | 0 | ||
# of Rewards Approved | 0 | 4 | 1 | 1 | ||
Rewards Approved | $0 | $127 | $94 | $128 | ||
# of Rewards Paid | 0 | 0 | 0 | 0 | ||
Rewards Paid | $0 | $0 | $0 | $0 | ||
# of Weapons Recovered | 0 | 0 | 0 | 0 | ||
# of Vehicles Recovered | 0 | 0 | 0 | 0 | ||
Property Recovered | $0 | $0 | $0 | $0 | ||
Cash Recovered | $0 | $0 | $0 | $0 | ||
Drugs Seized | $0 | $0 | $0 | $0 | ||
Total Recovered | $0 | $0 | $0 | $0 |
Statistic | Jul | Aug | Sep | Oct | Nov | Dec |
Tips Received | ||||||
Tip Follow-ups | ||||||
Arrests | ||||||
Cases Cleared | ||||||
Charges Laid | ||||||
Fugitives | ||||||
Administrative Discipline | ||||||
# of Rewards Approved | ||||||
Rewards Approved | ||||||
# of Rewards Paid | ||||||
Rewards Paid | ||||||
# of Weapons Recovered | ||||||
# of Vehicles Recovered | ||||||
Property Recovered | ||||||
Cash Recovered | ||||||
Drugs Seized | ||||||
Total Recovered |
Statistic | Q1 | Q2 | Q3 | Q4 | YTD |
Tips Received | 267 | 76 | 343 | ||
Tip Follow-ups | 273 | 64 | 337 | ||
Arrests | 3 | 1 | 4 | ||
Cases Cleared | 3 | 2 | 5 | ||
Charges Laid | 1 | 1 | 2 | ||
Fugitives | 0 | 0 | 0 | ||
Administrative Discipline | 0 | 0 | 0 | ||
# of Rewards Approved | 0 | 0 | 0 | ||
Rewards Approved | 5 | 1 | 6 | ||
# of Rewards Paid | $221 | $128 | $349 | ||
Rewards Paid | 0 | 0 | 0 | ||
# of Weapons Recovered | 0 | 3 | 3 | ||
# of Vehicles Recovered | 0 | 0 | 0 | ||
Property Recovered | $0 | $0 | $0 | ||
Cash Recovered | $0 | $0 | $0 | ||
Drugs Seized | $0 | $0 | $0 | ||
Total Recovered | $0 | $0 | $0 |
2021 Statistics
Statistic | Q1 | Q2 | Q3 | Q4 | YTD | |
Tips Received | 373 | 451 | 440 | 355 | 1,619 | |
Tip Follow-ups | 290 | 364 | 284 | 276 | 1,214 | |
Arrests | 16 | 2 | 5 | 4 | 27 | |
Cases Cleared | 19 | 2 | 4 | 4 | 29 | |
Charges Laid | 34 | 3 | 17 | 8 | 62 | |
Fugitives | 0 | 0 | 0 | 0 | 0 | |
Administrative Discipline | 0 | 0 | 0 | 0 | 0 | |
# of Rewards Approved | 8 | 11 | 7 | 6 | 32 | |
Rewards Approved | $1,661 | $1,753 | $491 | $574 | $4,478 | |
# of Rewards Paid | 0 | 2 | 0 | 0 | 2 | |
Rewards Paid | $0 | $125 | $0 | $0 | $125 | |
# of Weapons Recovered | 10 | 2 | 1 | 0 | 13 | |
# of Vehicles Recovered | 1 | 1 | 0 | 0 | 2 | |
Property Recovered | $2,000 | $35,000 | $0 | $500 | $37,500 | |
Cash Recovered | $12,553 | $0 | $0 | $3,000 | $15,553 | |
Drugs Seized | $121,100 | $0 | $500 | $3,015 | $124,615 | |
Total Recovered | $135,653 | $35,000 | $500 | $6,515 | $177,668 |