London Middlesex Crime Stoppers – Statistical Report

Stats for: January 1 2023 to December 31 2023

 

Statistic Jan Feb Mar Apr May Jun
Tips Received 91 86 101 99 94 94
Tip Follow-ups 49 48 61 77 93 57
Arrests 4 0 3 1 0 2
Cases Cleared 2 0 2 1 0 2
Charges Laid 13 0 5 0 0 0
Fugitives 0 0 0 0 0 0
Administrative Discipline 0 0 0 0 0 0
# of Rewards Approved 7 1 1 0 1 0
Rewards Approved $860 $90 $38 $0 $53 $0
# of Rewards Paid 1 0 0 0 0 0
Rewards Paid $65 $0 $0 $0 $0 $0
# of Weapons Recovered 1 0 0 0 0 0
# of Vehicles Recovered 0 0 1 0 0 0
Property Recovered $0 $0 $30,000 $0 $0 $0
Cash Recovered $0 $0 $11,500 $0 $0 $0
Drugs Seized $0 $0 $3,700 $0 $0 $0
Total Recovered $0 $0 $45,200 $0 $0 $0

 

Statistic Jul Aug Sep Oct Nov Dec
Tips Received 90 105 68 89 105 85
Tip Follow-ups 92 87 48 45 90 56
Arrests 0 0 1 0 0 0
Cases Cleared 1 0 1 0 0 0
Charges Laid 0 0 0 0 0 0
Fugitives 0 0 0 0 0 0
Administrative Discipline 0 0 0 0 0 0
# of Rewards Approved 2 1 0 0 0 0
Rewards Approved $180 $25 $0 $0 $0 $0
# of Rewards Paid 0 0 0 0 0 0
Rewards Paid $0 $0 $0 $0 $0 $0
# of Weapons Recovered 0 0 0 0 0 0
# of Vehicles Recovered 0 0 0 0 0 0
Property Recovered $0 $0 $0 $0 $0 $0
Cash Recovered $0 $0 $0 $0 $0 $0
Drugs Seized $0 $0 $0 $0 $0 $0
Total Recovered $0 $0 $0 $0 $0 $0

 

Statistic Q1 Q2 Q3 Q4 YTD
Tips Received 277 287 262 7 1107
Tip Follow-ups 158 227 227 2 803
Arrests 7 3 1 0 11
Cases Cleared 4 3 2 0 9
Charges Laid 18 0 0 0 18
Fugitives 0 0 0 0 0
Administrative Discipline 0 0 0 0 0
# of Rewards Approved 9 1 3 0 13
Rewards Approved $988 $53 $205 $0 $1,245
# of Rewards Paid 1 0 0 0 1
Rewards Paid $65 $0 $0 $0 $65
# of Weapons Recovered 1 0 0 0 1
# of Vehicles Recovered 1 0 0 0 1
Property Recovered $30,000 $0 $0 $0 $30,000
Cash Recovered $11,500 $0 $0 $0 $11,500
Drugs Seized $3,700 $0 $0 $0 $3,700
Total Recovered $45,200 $0 $0 $0 $45,200
0
ARRESTS #
0
CHARGES LAID #
0
DRUGS SEIZED $
0
CASH RECOVERED $
0
WEAPONS RECOVERED #
0
VEHICLES RECOVERED #
0
PROPERTY RECOVERED $
0
TIPS FOLLOWED UP ON #

2022 Statistics

Statistic Q1 Q2 Q3 Q4 YTD
Tips Received 267 293 340 269 1,169
Tip Follow-ups 273 218 435 219 1,145
Arrests 3 3 2 6 14
Cases Cleared 3 4 2 3 12
Charges Laid 1 14 7 11 33
Fugitives 0 0 0 0 0
Administrative Discipline 0 0 0 0 0
# of Rewards Approved 5 1 3 2 11
Rewards Approved $221 $128 $318 $124 $790
# of Rewards Paid 1 0 0 1 2
Rewards Paid $32 $0 $0 $53 $84
# of Weapons Recovered 0 8 0 2 10
# of Vehicles Recovered 0 0 0 1 1
Property Recovered $0 $0 $4,401 $3000 $7,401
Cash Recovered $0 $7,530 $0 $1,044,347 $1,051,877
Drugs Seized $0 $27,930 $0 $876,895 $904,825
Total Recovered $0 $35,460 $4,401 $1,924,242 $1,964,103

 

 

 

 

Social media & sharing icons powered by UltimatelySocial